Ranking (BETA)
Ranking of Worldkittens breeders.
Ranking | Cattery name | Country | Breed | Litters |
---|---|---|---|---|
1 | Wild loveliness | Russian | Bengal | 1 |
2 | Sheerfold | Russian | Scottish Fold | 1 |
3 | Faydark | Ukraine | Maine Coon | 1 |
4 | Gobbolino | Spain | Russian Blue | - |
5 | Speedy Paw | Italy | Chartreux | - |
6 | Valahia Legends | Spain | Maine Coon | 1 |
7 | RagaMuffin Cat World | United States | Ragamuffin | 1 |
8 | White Bear Royal | Ukraine | Maine Coon | 1 |
9 | Snowy Glove *ES | Spain | Sacred Birman | - |
10 | GOLUM SIN PELO *ES | Spain | Sphynx | - |
11 | Tabea cattery | Czech Republic | British Shorthair | 1 |
12 | Ofnaked-kisa | Germany | Sphynx | 10 |
13 | Hillside | United States | Maine Coon | 1 |
14 | Lillycubs | Poland | Maine Coon | 1 |
15 | Espectral Tigre | Spain | Scottish Fold | - |
Showing Page 2 of 4
(*) Beta.