Ranking (BETA)
Ranking of Worldkittens breeders.
Ranking | Cattery name | Country | Breed | Litters |
---|---|---|---|---|
1 | Cats Kingdom*USA | United States | British Shorthair | 1 |
2 | Royal Pink Paws | Austria | Ragdoll, Siberian | 1 |
3 | Berkano | Spain | Maine Coon | 5 |
4 | Sasszkats | United States | British Shorthair | - |
5 | CASTALYNX | Spain | Maine Coon | 3 |
6 | AngelDream | United Kingdom | Maine Coon | 1 |
7 | Maiden Coon | Spain | Maine Coon | - |
8 | de Bois D'Ore*CZ | Czech Republic | British Shorthair | - |
9 | Valahia Legends | Spain | Maine Coon | 1 |
10 | Sheerfold | Russian | Scottish Fold | 1 |
11 | Snowy Glove *ES | Spain | Sacred Birman | - |
12 | Love of Snowball, CZ | Czech Republic | British Shorthair | 1 |
13 | Tabea cattery | Czech Republic | British Shorthair | 1 |
14 | Valleverde | Spain | Norwegian Forest | 2 |
15 | Speedy Paw | Italy | Chartreux | - |
Showing Page 1 of 4
(*) Beta.