Ranking (BETA)
Ranking of Worldkittens breeders.
Ranking | Cattery name | Country | Breed | Litters |
---|---|---|---|---|
1 | Cats Kingdom*USA | United States | British Shorthair | 1 |
2 | Royal Pink Paws | Austria | Ragdoll, Siberian | 1 |
3 | Sasszkats | United States | British Shorthair | - |
4 | Berkano | Spain | Maine Coon | 7 |
5 | CASTALYNX | Spain | Maine Coon | 3 |
6 | AngelDream | United Kingdom | Maine Coon | 1 |
7 | RiversideRags | United States | Ragdoll | 1 |
8 | La Grandemaison | Spain | British Longhair, British Shorthair | - |
9 | de Bois D'Ore*CZ | Czech Republic | British Shorthair | - |
10 | SPARK HEAT | Russian | Siberian | 1 |
11 | Love of Snowball, CZ | Czech Republic | British Shorthair | 1 |
12 | Mageia bengal | Spain | Bengal | 1 |
13 | Siberian Magic | Russian | Siberian | - |
14 | Sheerfold | Russian | Scottish Fold | 1 |
15 | Faydark | Ukraine | Maine Coon | 1 |
Showing Page 1 of 4
(*) Beta.