Ranking (BETA)
Ranking of Worldkittens breeders.
Ranking | Cattery name | Country | Breed | Litters |
---|---|---|---|---|
1 | Britland Cattery | United States | British Shorthair | - |
2 | Moontico Maine Coon | Spain | Maine Coon | - |
3 | CASTALYNX | Spain | Maine Coon | 3 |
4 | Royal Pink Paws | Austria | Ragdoll, Siberian | - |
5 | La Grandemaison | Spain | British Longhair, British Shorthair | 2 |
6 | RiversideRags | United States | Ragdoll | 1 |
7 | Siberian Magic | Russian | Siberian | - |
8 | Gurzau | Spain | Maine Coon | - |
9 | Berkano | Spain | Maine Coon | 5 |
10 | AngelDream | United Kingdom | Maine Coon | 1 |
11 | SPARK HEAT | Russian | Siberian | 1 |
12 | Tabea cattery | Czech Republic | British Shorthair | 1 |
13 | Seki | Australia | Siamese | 1 |
14 | Mageia bengal | Spain | Bengal | 1 |
15 | Valleverde | Spain | Norwegian Forest | 2 |
Showing Page 1 of 4
(*) Beta.